Five Amiga_Start pictures with Boris Vallejo graphics to use with AmigaStart
This is Set-01 of eight
Read the Docs for an example how to use these pictures !!!
============================= Archive contents =============================
Original Packed Ratio Date Time Name
-------- ------- ----- --------- -------- -------------
0 0 0.0% 29-Dec-96 11:54:48 +- Done By Marauder -
12264 4929 59.8% 29-Dec-96 11:54:48 +docs/AmigaStart.Guide
1462 984 32.6% 29-Dec-96 11:54:48 +docs/AmigaStart.Guide.info
4334 1520 64.9% 29-Dec-96 11:54:48 +docs/AS_Boris.Doc
1527 940 38.4% 29-Dec-96 11:54:48 +docs/AS_Boris.Doc.info
3420 1659 51.4% 29-Dec-96 11:54:48 +fonts/futurab/12
4796 2496 47.9% 29-Dec-96 11:54:48 +fonts/futurab/16
5316 2613 50.8% 29-Dec-96 11:54:48 +fonts/futurab/17
7192 3148 56.2% 29-Dec-96 11:54:48 +fonts/futurab/21
8892 3575 59.7% 29-Dec-96 11:54:48 +fonts/futurab/32
3820 2360 38.2% 29-Dec-96 11:54:48 +wbstartup/AmigaStart
2609 1896 27.3% 29-Dec-96 11:54:48 +wbstartup/AmigaStart.info
4092 1597 60.9% 29-Dec-96 11:55:04 AS_Boris_01.info
3108 3086 0.7% 29-Dec-96 11:54:46 +c/AmigaStart
6060 3326 45.1% 29-Dec-96 11:54:46 +c/RandomX
3923 1517 61.3% 29-Dec-96 11:54:46 +Docs.info
383 168 56.1% 29-Dec-96 11:54:46 +File_ID.Diz
1564 71 95.4% 29-Dec-96 11:54:48 +fonts/FuturaB.font
6540 3108 52.4% 29-Dec-96 11:54:48 +fonts/futurab/20
9564 5788 39.4% 29-Dec-96 11:54:48 +libs/SystemPlus.library
160948 130765 18.7% 29-Dec-96 11:54:48 +s/plus/AmigaStart.Logo-1001
158036 132393 16.2% 29-Dec-96 11:54:48 +s/plus/AmigaStart.Logo-1002
158020 115897 26.6% 29-Dec-96 11:54:48 +s/plus/AmigaStart.Logo-1003
161334 127368 21.0% 29-Dec-96 11:54:46 +s/plus/AmigaStart.Logo-1004
177164 153285 13.4% 29-Dec-96 11:54:46 +s/plus/AmigaStart.Logo-1005
-------- ------- ----- --------- --------
906368 704489 22.2% 29-Dec-96 11:56:20 25 files
|