AminetAminet
Search:
84451 packages online
About
Recent
Browse
Search
Upload
Setup
Services

text/bfont/NAFCYI1991S1-B19.zip

Mirror:Random
Showing:ppc-morphosgeneric
No screenshot available
Short:NAFCYI Spring 1991 (BMP Fonts)
Author:Yomaru Kasuga (starchoicemusic at yahoo.com)
Uploader:Yomaru Kasuga (starchoicemusic yahoo com)
Type:text/bfont
Version:1.27 Beta
Architecture:generic
Distribution:Aminet
Date:2023-09-15
Download:http://aminet.net/text/bfont/NAFCYI1991S1-B19.zip - View contents
Readme:http://aminet.net/text/bfont/NAFCYI1991S1-B19.readme
Downloads:573

New Amiga Font Collection of Yesteryear's Inspirational
is the compilation series created by Yomaru Kasuga.

After 26 years, many Amiga Bitmap fonts are available
through aminet.net, with four types of classifications,
such as Deco, Sans, Scripts, and Serif, including the
best selection.

These fonts are made into Amiga Bitmap fonts, converted
from PostScript. Depending on mandatory from font
rendering purposes.

It contains fonts are the original names and all
character sets encoded in Adobe ISO Latin 1.
This archive has its index image inside for more
examples.

It is inspired by the year spring 1991.


Version History in Beta:
1.00 = Initial Release with 30 Fonts.
1.01 = Replacing from "Sprague" to "Symbol"
1.10 = Rearranging all complete volumes with font typefaces
       because of the file counting issues of concerns.
1.20 = Rearranging all complete volumes with font typefaces
       into all-new season for this series.
1.22 = Rearranging all complete volumes with font typefaces
       and replacing 19 new fonts.
1.24 = Rearranging volumes with font typefaces and replacing
       new font.
1.25 = Same as Previous Version 1.24
1.26 = Rearranging all complete volumes with 14 fonts updating glyphs
       and replacing 3 fonts from old to new.

What's New:
1.27 = Rearranging all complete volumes with new fonts. Several Fonts
       would be selected and revert by reducing glyphs for any
       concerns.

This archive has been generated for the rearrangements of
these Font Typefaces for the following:

PS Font Name = Equivalent

MinionBold = Minion Bold
MinionBoldItalic = Minion Bold Italic
MinionItalic = Minion Italic
Mira
Mistral
ModernNumber20 = Modern No. 20
Monaco
MonolineScript = Monoline Script MT
MotterFemina = Motter Femina
MotterOmbra = Motter Ombra
MotterTektura = Motter Tektura
MTGrotesque = Grotesque MT
MTGrotesqueBold = Grotesque MT Bold
MTGrotesqueLight = Grotesque MT Light
MurrayHill = Murray Hill Bold
Nadall
NadianneBd = AT Nadianne Bold
NadianneMd = AT Nadianne Medium
Neographik
Neuland
NeulandBlack = Neuland Black
NeulandInline = Neuland Inline
NeuzeitGroteskBlk = Neuzeit Grotesk Black
NeuzeitGroteskMd = Neuzeit Grotesk Medium
NevisonCasual = Nevison Casual
NewBerolina = New Berolina MT
NewCaledonia = New Caledonia
NewCaledoniaBold = New Caledonia Bold
NewCaledoniaIt = New Caledonia Italic
NewsGothic = News Gothic


Contents of text/bfont/NAFCYI1991S1-B19.zip
Archive:  /home/aminet/aminet_root/doc//text/bfont/NAFCYI1991S1-B19.zip
 Length   Method    Size  Cmpr    Date    Time   CRC-32   Name
--------  ------  ------- ---- ---------- ----- --------  ----
       0  Stored        0   0% 2023-03-27 14:29 00000000  MinionBold/
    3268  Defl:N     1731  47% 2022-02-21 13:36 af474323  MinionBold/10
    4808  Defl:N     2678  44% 2022-02-21 13:36 939c54ff  MinionBold/15
    6988  Defl:N     3733  47% 2022-02-21 13:37 137db07f  MinionBold/20
   12968  Defl:N     5940  54% 2022-02-21 13:37 cf426527  MinionBold/30
   26376  Defl:N     9576  64% 2022-02-21 13:37 be0c0db0  MinionBold/45
   31888  Defl:N    11122  65% 2022-02-21 13:37 221cdcce  MinionBold/50
   45188  Defl:N    13759  70% 2022-02-21 13:37 cbdc9475  MinionBold/60
   68436  Defl:N    17963  74% 2022-02-21 13:37 f9bc8d2c  MinionBold/75
   96848  Defl:N    22039  77% 2022-02-21 13:37 87c9bf9d  MinionBold/90
    2344  Defl:N       95  96% 2022-02-21 13:37 43792975  MinionBold.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  MinionBoldItalic/
    3288  Defl:N     1786  46% 2022-02-21 13:38 0d9e8db1  MinionBoldItalic/10
    4836  Defl:N     2809  42% 2022-02-21 13:38 a1ff6046  MinionBoldItalic/15
    7028  Defl:N     3951  44% 2022-02-21 13:38 9ea1bce4  MinionBoldItalic/20
   13208  Defl:N     6509  51% 2022-02-21 13:38 967ca033  MinionBoldItalic/30
   26828  Defl:N    10746  60% 2022-02-21 13:38 3224554d  MinionBoldItalic/45
   32688  Defl:N    12359  62% 2022-02-21 13:38 b598a457  MinionBoldItalic/50
   45908  Defl:N    15499  66% 2022-02-21 13:38 622018e9  MinionBoldItalic/60
   70536  Defl:N    20158  71% 2022-02-21 13:38 fa94aef3  MinionBoldItalic/75
  100448  Defl:N    24946  75% 2022-02-21 13:38 361c45c0  MinionBoldItalic/90
    2344  Defl:N      103  96% 2022-02-21 13:38 f449f6a3  MinionBoldItalic.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  MinionItalic/
    3228  Defl:N     1716  47% 2022-02-21 13:39 f4fb1f9b  MinionItalic/10
    4748  Defl:N     2697  43% 2022-02-21 13:39 d8e7e979  MinionItalic/15
    6828  Defl:N     3771  45% 2022-02-21 13:39 11446176  MinionItalic/20
   12668  Defl:N     6184  51% 2022-02-21 13:39 e50dfc59  MinionItalic/30
   25656  Defl:N    10173  60% 2022-02-21 13:39 ee90f97f  MinionItalic/45
   31188  Defl:N    11793  62% 2022-02-21 13:39 41cbe958  MinionItalic/50
   43868  Defl:N    14778  66% 2022-02-21 13:39 58f82256  MinionItalic/60
   67088  Defl:N    19766  71% 2022-02-21 13:40 45fdc4fd  MinionItalic/75
   95588  Defl:N    24110  75% 2022-02-21 13:40 c16cb593  MinionItalic/90
    2344  Defl:N       97  96% 2022-02-21 13:40 9dc8ddd3  MinionItalic.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  Mira/
    3888  Defl:N     1087  72% 2022-04-06 11:50 878f1f03  Mira/10
    5948  Defl:N     1508  75% 2022-04-06 11:50 942402bf  Mira/15
   18428  Defl:N     3044  84% 2022-04-06 11:50 efccf96b  Mira/30
   37628  Defl:N     4703  88% 2022-04-06 11:50 2d603af3  Mira/45
   64268  Defl:N     6807  89% 2022-04-06 11:50 ff1e820c  Mira/60
   99488  Defl:N     8577  91% 2022-04-06 11:50 ed06c19c  Mira/75
  142748  Defl:N    10594  93% 2022-04-06 11:50 7cfd655f  Mira/90
    1824  Defl:N       78  96% 2022-04-06 11:50 c56adaa2  Mira.font
       0  Stored        0   0% 2023-09-11 04:50 00000000  Mistral/
    2988  Defl:N     1561  48% 2023-09-11 04:38 e3133712  Mistral/10
    4148  Defl:N     2310  44% 2023-09-11 04:39 7c2e880d  Mistral/15
    5788  Defl:N     3275  43% 2023-09-11 04:39 2ae06374  Mistral/20
   10328  Defl:N     5480  47% 2023-09-11 04:40 e45d087e  Mistral/30
   20528  Defl:N     8839  57% 2023-09-11 04:40 4e80834f  Mistral/45
   24788  Defl:N    10031  60% 2023-09-11 04:40 173ac8a5  Mistral/50
   34988  Defl:N    12948  63% 2023-09-11 04:41 b8f10325  Mistral/60
   52688  Defl:N    17092  68% 2023-09-11 04:41 843d07ca  Mistral/75
   74888  Defl:N    21285  72% 2023-09-11 04:42 0ae77c97  Mistral/90
    2344  Defl:N       92  96% 2023-09-11 04:42 0616120e  Mistral.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  ModernNumber20/
    3368  Defl:N     1666  51% 2022-02-21 13:47 76613d15  ModernNumber20/10
    5048  Defl:N     2572  49% 2022-02-21 13:47 c1e13753  ModernNumber20/15
    7348  Defl:N     3524  52% 2022-02-21 13:47 9c6624ba  ModernNumber20/20
   14108  Defl:N     5568  61% 2022-02-21 13:47 f49ade4c  ModernNumber20/30
   29168  Defl:N     9169  69% 2022-02-21 13:47 b8ee8ada  ModernNumber20/45
   35388  Defl:N    10243  71% 2022-02-21 13:47 a7d8f56e  ModernNumber20/50
   50108  Defl:N    13061  74% 2022-02-21 13:47 2b5c8dbe  ModernNumber20/60
   76836  Defl:N    16902  78% 2022-02-21 13:47 45a91565  ModernNumber20/75
  108548  Defl:N    21635  80% 2022-02-21 13:48 d46b7e0f  ModernNumber20/90
    2344  Defl:N       98  96% 2022-02-21 13:48 a1d55d6b  ModernNumber20.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  Monaco/
    3608  Defl:N     1741  52% 2022-02-21 14:36 f98e12ae  Monaco/10
    5408  Defl:N     2775  49% 2022-02-21 14:36 9d4fa528  Monaco/15
    7908  Defl:N     3840  51% 2022-02-21 14:36 17009d1f  Monaco/20
   15188  Defl:N     6109  60% 2022-02-21 14:36 4d2631e3  Monaco/30
   30608  Defl:N    10002  67% 2022-02-21 14:36 7cd14126  Monaco/45
   37588  Defl:N    11292  70% 2022-02-21 14:37 6bab26f2  Monaco/50
   52628  Defl:N    14284  73% 2022-02-21 14:37 3b50109b  Monaco/60
    1824  Defl:N       77  96% 2022-02-21 14:37 7794930b  Monaco.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  MonolineScript/
    3328  Defl:N     1710  49% 2022-04-26 11:36 e5b1a494  MonolineScript/10
    4928  Defl:N     2736  45% 2022-04-26 11:36 14a85200  MonolineScript/15
   13808  Defl:N     6400  54% 2022-04-26 11:36 1364ad50  MonolineScript/30
   28536  Defl:N    10667  63% 2022-04-26 11:36 4b6f2092  MonolineScript/45
   49268  Defl:N    15592  68% 2022-04-26 11:36 51a59451  MonolineScript/60
   75788  Defl:N    20891  72% 2022-04-26 11:36 b5e58b35  MonolineScript/75
  108368  Defl:N    25997  76% 2022-04-26 11:36 457e805d  MonolineScript/90
    1824  Defl:N       89  95% 2022-04-26 11:37 822bdb21  MonolineScript.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  MotterFemina/
    4088  Defl:N     2107  49% 2022-02-21 13:51 affbeb4a  MotterFemina/10
    6636  Defl:N     3501  47% 2022-02-21 13:51 18c391b9  MotterFemina/15
   20528  Defl:N     8439  59% 2022-02-21 13:51 b308ed80  MotterFemina/30
   43388  Defl:N    14330  67% 2022-02-21 13:51 5bac5082  MotterFemina/45
   75788  Defl:N    19985  74% 2022-02-21 13:51 3e8d9a97  MotterFemina/60
  116888  Defl:N    25447  78% 2022-02-21 13:51 7ae29f49  MotterFemina/75
  167408  Defl:N    32671  81% 2022-02-21 13:52 c4a372f8  MotterFemina/90
    1824  Defl:N       87  95% 2022-02-21 13:52 490f16f4  MotterFemina.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  MotterOmbra/
    3548  Defl:N     1973  44% 2022-04-26 11:37 23058f4a  MotterOmbra/10
    5468  Defl:N     3080  44% 2022-04-26 11:37 730fa3b9  MotterOmbra/15
   15548  Defl:N     7065  55% 2022-04-26 11:37 a1d26bbf  MotterOmbra/30
   32136  Defl:N    11505  64% 2022-04-26 11:37 88be4278  MotterOmbra/45
   55508  Defl:N    16044  71% 2022-04-26 11:38 1c39be34  MotterOmbra/60
   84936  Defl:N    20938  75% 2022-04-26 11:38 25ada89a  MotterOmbra/75
  121508  Defl:N    25521  79% 2022-04-26 11:38 2a0ebe5d  MotterOmbra/90
    1824  Defl:N       86  95% 2022-04-26 11:38 a1ad2a85  MotterOmbra.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  MotterTektura/
    3768  Defl:N     1738  54% 2022-04-26 11:39 571ff3b9  MotterTektura/10
    5888  Defl:N     2598  56% 2022-04-26 11:39 5354779a  MotterTektura/15
   16808  Defl:N     5063  70% 2022-04-26 11:39 14223e28  MotterTektura/30
   34568  Defl:N     7718  78% 2022-04-26 11:39 feef32ad  MotterTektura/45
   59468  Defl:N    10909  82% 2022-04-26 11:39 bc767718  MotterTektura/60
   90788  Defl:N    13899  85% 2022-04-26 11:39 d039b70c  MotterTektura/75
  128708  Defl:N    16576  87% 2022-04-26 11:40 f175d499  MotterTektura/90
    1824  Defl:N       89  95% 2022-04-26 11:40 c32f2898  MotterTektura.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  MTGrotesque/
    3348  Defl:N     1770  47% 2022-06-16 10:41 0e16ce8c  MTGrotesque/10
    4868  Defl:N     2730  44% 2022-06-16 10:41 b0920c54  MTGrotesque/15
    6948  Defl:N     3698  47% 2022-06-16 10:41 c37a3423  MTGrotesque/20
   12908  Defl:N     5921  54% 2022-06-16 10:41 86c2a194  MTGrotesque/30
   25568  Defl:N     9736  62% 2022-06-16 10:41 1399448f  MTGrotesque/45
   31288  Defl:N    10929  65% 2022-06-16 10:41 1406ddfa  MTGrotesque/50
   43388  Defl:N    13607  69% 2022-06-16 10:41 3ebf7942  MTGrotesque/60
   65888  Defl:N    17529  73% 2022-06-16 10:41 92c4bdf8  MTGrotesque/75
   93968  Defl:N    21852  77% 2022-06-16 10:42 7618a8c2  MTGrotesque/90
    2344  Defl:N       96  96% 2022-06-16 10:42 509da8f6  MTGrotesque.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  MTGrotesqueBold/
    3468  Defl:N     1868  46% 2022-06-16 10:42 133d02c5  MTGrotesqueBold/10
    5168  Defl:N     2870  45% 2022-06-16 10:42 f0fef0c8  MTGrotesqueBold/15
    7508  Defl:N     4003  47% 2022-06-16 10:42 6192da0a  MTGrotesqueBold/20
   14048  Defl:N     6036  57% 2022-06-16 10:42 710c1777  MTGrotesqueBold/30
   28268  Defl:N    10040  65% 2022-06-16 10:42 3f590be4  MTGrotesqueBold/45
   34488  Defl:N    11331  67% 2022-06-16 10:42 07635ec8  MTGrotesqueBold/50
   48308  Defl:N    13710  72% 2022-06-16 10:42 b995c3e4  MTGrotesqueBold/60
   73536  Defl:N    18170  75% 2022-06-16 10:42 be33f25a  MTGrotesqueBold/75
  104948  Defl:N    22575  79% 2022-06-16 10:42 07a7d340  MTGrotesqueBold/90
    2344  Defl:N      102  96% 2022-06-16 10:42 873dea08  MTGrotesqueBold.font
       0  Stored        0   0% 2023-04-03 10:54 00000000  MTGrotesqueLight/
    3428  Defl:N     1790  48% 2023-04-03 09:25 b410fb96  MTGrotesqueLight/10
    5168  Defl:N     2591  50% 2023-04-03 09:25 c8605ca8  MTGrotesqueLight/15
    7508  Defl:N     3635  52% 2023-04-03 09:25 590ed491  MTGrotesqueLight/20
   14168  Defl:N     5977  58% 2023-04-03 09:25 81629aea  MTGrotesqueLight/30
   28628  Defl:N     9737  66% 2023-04-03 09:25 0b2e01c9  MTGrotesqueLight/45
   34888  Defl:N    10848  69% 2023-04-03 09:25 e3f06f3c  MTGrotesqueLight/50
   48908  Defl:N    14103  71% 2023-04-03 09:25 a56dc72c  MTGrotesqueLight/60
   74888  Defl:N    18623  75% 2023-04-03 09:25 c96eedf9  MTGrotesqueLight/75
  106748  Defl:N    23498  78% 2023-04-03 09:25 f646eaae  MTGrotesqueLight/90
    2344  Defl:N      102  96% 2023-04-03 09:25 9ef7cceb  MTGrotesqueLight.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  MurrayHill/
    3048  Defl:N     1603  47% 2022-04-06 11:53 66c2ee03  MurrayHill/10
    4328  Defl:N     2469  43% 2022-04-06 11:53 7c654e85  MurrayHill/15
   11228  Defl:N     5752  49% 2022-04-06 11:53 5aa38e60  MurrayHill/30
   22508  Defl:N     9895  56% 2022-04-06 11:53 0b7c98ce  MurrayHill/45
   38468  Defl:N    14292  63% 2022-04-06 11:53 0380ee7d  MurrayHill/60
   59288  Defl:N    19381  67% 2022-04-06 11:53 1872a730  MurrayHill/75
   83708  Defl:N    24060  71% 2022-04-06 11:54 4e2585a0  MurrayHill/90
    1824  Defl:N       86  95% 2022-04-06 11:54 192c8269  MurrayHill.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  Nadall/
    3548  Defl:N     1680  53% 2022-02-21 14:44 9af54ea7  Nadall/10
    5588  Defl:N     2525  55% 2022-02-21 14:44 c5613c41  Nadall/15
   15848  Defl:N     5221  67% 2022-02-21 14:44 2c5e6bb0  Nadall/30
   32676  Defl:N     8531  74% 2022-02-21 14:44 2d7ffdfe  Nadall/45
   56108  Defl:N    12303  78% 2022-02-21 14:44 a64f4a92  Nadall/60
   85388  Defl:N    15810  82% 2022-02-21 14:44 134364f4  Nadall/75
  120968  Defl:N    19602  84% 2022-02-21 14:44 f0466d73  Nadall/90
    1824  Defl:N       80  96% 2022-02-21 14:44 882fffc9  Nadall.font
       0  Stored        0   0% 2023-09-04 14:23 00000000  NadianneBd/
    3528  Defl:N     1953  45% 2023-09-04 14:21 7713909e  NadianneBd/10
    5436  Defl:N     3241  40% 2023-09-04 14:22 f492e154  NadianneBd/15
   15428  Defl:N     7547  51% 2023-09-04 14:22 202a477d  NadianneBd/30
   32228  Defl:N    12418  62% 2023-09-04 14:22 fc98b1d4  NadianneBd/45
   55748  Defl:N    18031  68% 2023-09-04 14:22 89eb17ca  NadianneBd/60
   85688  Defl:N    22861  73% 2023-09-04 14:23 c7f77336  NadianneBd/75
  122408  Defl:N    28855  76% 2023-09-04 14:23 07867bc7  NadianneBd/90
    1824  Defl:N       84  95% 2023-09-04 14:23 d8ce8152  NadianneBd.font
       0  Stored        0   0% 2023-09-04 14:26 00000000  NadianneMd/
    3368  Defl:N     1875  44% 2023-09-04 14:24 4c834f18  NadianneMd/10
    5076  Defl:N     3034  40% 2023-09-04 14:24 923055fb  NadianneMd/15
   13988  Defl:N     7063  50% 2023-09-04 14:24 2a8453ed  NadianneMd/30
   28808  Defl:N    11548  60% 2023-09-04 14:24 75f8ad49  NadianneMd/45
   49628  Defl:N    17188  65% 2023-09-04 14:25 b8d5f14f  NadianneMd/60
   76088  Defl:N    22335  71% 2023-09-04 14:25 4b3705f1  NadianneMd/75
  108548  Defl:N    27359  75% 2023-09-04 14:26 6b3dae7c  NadianneMd/90
    1824  Defl:N       84  95% 2023-09-04 14:26 550a191b  NadianneMd.font
   35314  Defl:N    19287  45% 2023-09-14 21:11 861824e2  NAFCYI1991S1-B19-I.iff
       0  Stored        0   0% 2023-03-27 14:29 00000000  Neographik/
    3608  Defl:N     1741  52% 2022-10-18 16:38 c6bf908b  Neographik/10
    5588  Defl:N     2713  51% 2022-10-18 16:39 0cc07b4d  Neographik/15
   16268  Defl:N     5545  66% 2022-10-18 16:39 1fac6bf2  Neographik/30
   33576  Defl:N     9211  73% 2022-10-18 16:39 df0ef737  Neographik/45
   58148  Defl:N    12424  79% 2022-10-18 16:39 70f70a7f  Neographik/60
   88836  Defl:N    15452  83% 2022-10-18 16:39 427b92c2  Neographik/75
  126908  Defl:N    19420  85% 2022-10-18 16:39 e6a384d5  Neographik/90
    1824  Defl:N       86  95% 2022-10-18 16:39 63613fb5  Neographik.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  Neuland/
    3548  Defl:N     1635  54% 2022-04-26 16:35 e3f97ec3  Neuland/10
    5436  Defl:N     2484  54% 2022-04-26 16:35 ebd73efb  Neuland/15
   15548  Defl:N     6137  61% 2022-04-26 16:35 64b87c3d  Neuland/30
   31416  Defl:N     9803  69% 2022-04-26 16:35 999d2fd0  Neuland/45
   53708  Defl:N    11656  78% 2022-04-26 16:35 51c9cddd  Neuland/60
   82536  Defl:N    16606  80% 2022-04-26 16:35 4d1a9337  Neuland/75
  117548  Defl:N    18891  84% 2022-04-26 16:35 054e75c1  Neuland/90
    1824  Defl:N       82  96% 2022-04-26 16:35 46c6e746  Neuland.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  NeulandBlack/
    3628  Defl:N     1641  55% 2022-04-08 12:57 84f83518  NeulandBlack/10
    5616  Defl:N     2798  50% 2022-04-08 12:57 c467dca2  NeulandBlack/15
   16388  Defl:N     5833  64% 2022-04-08 12:57 3b6a5fff  NeulandBlack/30
   34028  Defl:N    10427  69% 2022-04-08 12:57 11be0030  NeulandBlack/45
   58868  Defl:N    13844  77% 2022-04-08 12:57 a9a5524d  NeulandBlack/60
   90488  Defl:N    19345  79% 2022-04-08 12:57 28b9d342  NeulandBlack/75
  129428  Defl:N    22774  82% 2022-04-08 12:58 ca213560  NeulandBlack/90
    1824  Defl:N       86  95% 2022-04-08 12:58 b50b83d5  NeulandBlack.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  NeulandInline/
    3188  Defl:N     1698  47% 2022-04-08 12:58 b3038996  NeulandInline/10
    4596  Defl:N     2562  44% 2022-04-08 12:58 560d08b4  NeulandInline/15
   12008  Defl:N     6245  48% 2022-04-08 12:58 7aaff813  NeulandInline/30
   24216  Defl:N    10374  57% 2022-04-08 12:58 014f5409  NeulandInline/45
   41228  Defl:N    14457  65% 2022-04-08 12:59 90f21759  NeulandInline/60
   61688  Defl:N    18699  70% 2022-04-08 12:59 57cdf795  NeulandInline/75
   88208  Defl:N    20455  77% 2022-04-08 12:59 db04b7b5  NeulandInline/90
    1824  Defl:N       89  95% 2022-04-08 12:59 32e4c2a6  NeulandInline.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  NeuzeitGroteskBlk/
    3248  Defl:N     1550  52% 2023-01-11 18:27 c7b148ca  NeuzeitGroteskBlk/10
    4748  Defl:N     2393  50% 2023-01-11 18:27 5df0336d  NeuzeitGroteskBlk/15
   13028  Defl:N     4797  63% 2023-01-11 18:27 26252c93  NeuzeitGroteskBlk/30
   26468  Defl:N     7725  71% 2023-01-11 18:27 98189340  NeuzeitGroteskBlk/45
   44228  Defl:N    10543  76% 2023-01-11 18:27 2dedab73  NeuzeitGroteskBlk/60
   67536  Defl:N    13452  80% 2023-01-11 18:27 2f27455a  NeuzeitGroteskBlk/75
   95228  Defl:N    16650  83% 2023-01-11 18:28 6d704937  NeuzeitGroteskBlk/90
    1824  Defl:N       94  95% 2023-01-11 18:28 eddf0dea  NeuzeitGroteskBlk.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  NeuzeitGroteskMd/
    3168  Defl:N     1534  52% 2023-01-11 18:28 1d5432d6  NeuzeitGroteskMd/10
    4568  Defl:N     2307  50% 2023-01-11 18:28 a2af8763  NeuzeitGroteskMd/15
   12188  Defl:N     4602  62% 2023-01-11 18:28 9ceac4f7  NeuzeitGroteskMd/30
   24308  Defl:N     7380  70% 2023-01-11 18:28 8c5ea324  NeuzeitGroteskMd/45
   40508  Defl:N    10220  75% 2023-01-11 18:28 153a70b9  NeuzeitGroteskMd/60
   61988  Defl:N    13670  78% 2023-01-11 18:28 72c71f3b  NeuzeitGroteskMd/75
   86948  Defl:N    16223  81% 2023-01-11 18:28 8265545a  NeuzeitGroteskMd/90
    1824  Defl:N       93  95% 2023-01-11 18:28 6b394468  NeuzeitGroteskMd.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  NevisonCasual/
    3068  Defl:N     1600  48% 2022-02-21 13:53 07d39fd6  NevisonCasual/10
    4388  Defl:N     2483  43% 2022-02-21 13:53 c3cb33d6  NevisonCasual/15
   11408  Defl:N     5995  47% 2022-02-21 13:54 760923ed  NevisonCasual/30
   23048  Defl:N    10013  57% 2022-02-21 13:54 abfc78ea  NevisonCasual/45
   39188  Defl:N    14933  62% 2022-02-21 13:54 4c1e1283  NevisonCasual/60
   59888  Defl:N    20025  67% 2022-02-21 13:54 cb59dfe3  NevisonCasual/75
   85328  Defl:N    24561  71% 2022-02-21 13:55 f046642c  NevisonCasual/90
    1824  Defl:N       90  95% 2022-02-21 13:55 7f805e1a  NevisonCasual.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  NewBerolina/
    3388  Defl:N     1758  48% 2022-04-06 11:54 e988a947  NewBerolina/10
    5196  Defl:N     2825  46% 2022-04-06 11:54 d3eb7e3f  NewBerolina/15
   14588  Defl:N     6658  54% 2022-04-06 11:54 99cab6aa  NewBerolina/30
   30336  Defl:N    11561  62% 2022-04-06 11:54 0aeef091  NewBerolina/45
   52268  Defl:N    16778  68% 2022-04-06 11:55 89088c79  NewBerolina/60
   80888  Defl:N    21933  73% 2022-04-06 11:55 31ed880a  NewBerolina/75
  115388  Defl:N    27881  76% 2022-04-06 11:55 a8294560  NewBerolina/90
    1824  Defl:N       89  95% 2022-04-06 11:55 7d6d9bca  NewBerolina.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  NewCaledonia/
    3268  Defl:N     1695  48% 2022-04-06 12:27 4344dea3  NewCaledonia/10
    4776  Defl:N     2641  45% 2022-04-06 12:27 22539c2a  NewCaledonia/15
    6908  Defl:N     3584  48% 2022-04-06 12:27 772902a6  NewCaledonia/20
   12788  Defl:N     5690  56% 2022-04-06 12:27 4501e95d  NewCaledonia/30
   25836  Defl:N     9479  63% 2022-04-06 12:28 553e5e33  NewCaledonia/45
   31288  Defl:N    10778  66% 2022-04-06 12:28 fa3bbe33  NewCaledonia/50
   43868  Defl:N    13467  69% 2022-04-06 12:28 e2708382  NewCaledonia/60
   67088  Defl:N    17778  74% 2022-04-06 12:28 ec1f22b1  NewCaledonia/75
   95048  Defl:N    21512  77% 2022-04-06 12:28 be856655  NewCaledonia/90
    2344  Defl:N       98  96% 2022-04-06 12:28 35f511ad  NewCaledonia.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  NewCaledoniaBold/
    3328  Defl:N     1784  46% 2022-04-06 12:28 508fb90f  NewCaledoniaBold/10
    5016  Defl:N     2794  44% 2022-04-06 12:28 8e9d0436  NewCaledoniaBold/15
    7308  Defl:N     3775  48% 2022-04-06 12:29 e72f7820  NewCaledoniaBold/20
   13688  Defl:N     6096  56% 2022-04-06 12:29 536e1f13  NewCaledoniaBold/30
   27996  Defl:N     9832  65% 2022-04-06 12:29 24a4f2e0  NewCaledoniaBold/45
   34088  Defl:N    11438  66% 2022-04-06 12:29 1b8c702b  NewCaledoniaBold/50
   47828  Defl:N    14363  70% 2022-04-06 12:29 39a69041  NewCaledoniaBold/60
   73088  Defl:N    18709  74% 2022-04-06 12:29 a855a982  NewCaledoniaBold/75
  103868  Defl:N    23051  78% 2022-04-06 12:29 fe4dd7eb  NewCaledoniaBold/90
    2344  Defl:N      103  96% 2022-04-06 12:29 9865014c  NewCaledoniaBold.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  NewCaledoniaIt/
    3528  Defl:N     1787  49% 2022-07-05 10:54 6d77bfe7  NewCaledoniaIt/10
    5316  Defl:N     2833  47% 2022-07-05 10:54 5d635e82  NewCaledoniaIt/15
    7828  Defl:N     3915  50% 2022-07-05 10:54 840dd6b0  NewCaledoniaIt/20
   15128  Defl:N     6536  57% 2022-07-05 10:54 393c6dad  NewCaledoniaIt/30
   30968  Defl:N    11249  64% 2022-07-05 10:54 03123184  NewCaledoniaIt/45
   37988  Defl:N    12955  66% 2022-07-05 10:54 7419cac1  NewCaledoniaIt/50
   53468  Defl:N    15876  70% 2022-07-05 10:54 d01b38b9  NewCaledoniaIt/60
   82088  Defl:N    21541  74% 2022-07-05 10:54 86f1c1c9  NewCaledoniaIt/75
  117008  Defl:N    26081  78% 2022-07-05 10:54 8c7de420  NewCaledoniaIt/90
    2344  Defl:N      100  96% 2022-07-05 10:55 f1fbb485  NewCaledoniaIt.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  NewsGothic/
    3468  Defl:N     1851  47% 2022-04-06 12:30 555943da  NewsGothic/10
    5288  Defl:N     2829  47% 2022-04-06 12:30 50d112cd  NewsGothic/15
    7708  Defl:N     3918  49% 2022-04-06 12:30 ea108f46  NewsGothic/20
   14588  Defl:N     6350  57% 2022-04-06 12:30 6d60933b  NewsGothic/30
   29976  Defl:N    10405  65% 2022-04-06 12:30 fa42145e  NewsGothic/45
   36188  Defl:N    11633  68% 2022-04-06 12:30 174c78c4  NewsGothic/50
