AminetAminet
Search:
84782 packages online
About
Recent
Browse
Search
Upload
Setup
Services

mus/play/MYST_Data_7.lha

Mirror:Random
Showing: ppc-morphos icongeneric icon
No screenshot available
Short:YM2149 soundchip emulator Musics Data #7
Author: npomared at paris.kapt.com (Nicolas Pomarede)
Uploader:npomared paris kapt com (Nicolas Pomarede)
Type:mus/play
Architecture:m68k-amigaos
Date:1998-09-29
Download:mus/play/MYST_Data_7.lha - View contents
Readme:mus/play/MYST_Data_7.readme
Downloads:667


Description :
-------------

  These are some music files in YMST format for MYST, the YM2149 soundchip
  emulator for Atari ST. These tunes can be played with EaglePlayer or
  DeliTracker on Amiga, or directly played on Atari ST.
  
  To listen to them and for more informations, you should get the
  MYST_Main_v??.lha archive, which contains all the docs and binaries.

  Data files 6, 7 and 8 constitute the second release of MYST ; to view all
  changes (additions and removals) in this new release, check the Release2
  directory in MYST_Data_8.lha.


Content :
---------

  MYST_Data_7 contains tunes from the following people :

	- Rob Hubbard (2)
	- Chris Huelsbeck (9)
	- Iso (13)
	- Jason C. Brooke (2)
	- Stefan Jeworowski (2)
	- Peter Johnson (2)
	- Nick Jones (1)
	- Richard Joseph (12)
	- Lap (11)
	- Anthony Lees (2)
	- Barry Leitch (35)
	- Pierre Eric Loriaux (36)
	- Dave Lowe (8)
	- Megatizer (1)
	- Misc (17)
	- Music Studio (1)
	- Jason Page (18)
	- PSA (3)
	- Paul Shields (1)
	- Justin Scharvona (8)
	- Matthew Simmonds (18)
	- Paul Summers (2)

  Total : 204 tunes, 1 516 328 bytes.



Quick installation :
--------------------

  Copy all the YM.* files in your usual music directory and just use
  EP or DT to play them (after installing MYST_Main).



History :
---------

  - 15/01/98 :	first public release on the net.
  - 29/08/98 :	second data release.



Contact address :
-----------------

  e-mail : npomared@paris.kapt.com (Nicolas Pomarede)
    (this address replaces my old (but still valid) student email
    pomarede@isty-info.uvsq.fr)



					LISTEN AND REMEMBER THE GOOD OLD TIME
								Mr.STYCKX


Contents of mus/play/MYST_Data_7.lha
 PERMSSN    UID  GID    PACKED    SIZE  RATIO     CRC       STAMP          NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
[generic]                 2598    5272  49.3% -lh5- d0b6 Jun 11  1998 YM2149/Hubbard/YM.JupiterProbe
[generic]                 2786    5472  50.9% -lh5- 9e6e Jun 13  1998 YM2149/Hubbard/YM.ThunderCats
[generic]                 2127    6256  34.0% -lh5- 8b57 May  3  1998 YM2149/Huelsbeck/YM.CarlLewis
[generic]                 3107   13148  23.6% -lh5- f008 May  3  1998 YM2149/Huelsbeck/YM.DynaBlaster
[generic]                 2644   10572  25.0% -lh5- 2515 May  3  1998 YM2149/Huelsbeck/YM.GemX
[generic]                 4037    7616  53.0% -lh5- 3484 May  3  1998 YM2149/Huelsbeck/YM.GemX_replay
[generic]                 3769    6632  56.8% -lh5- d0ab Feb 13  1998 YM2149/Huelsbeck/YM.JimPower_replay
[generic]                 1917    8792  21.8% -lh5- 3499 Feb  5  1998 YM2149/Huelsbeck/YM.Patrician_1
[generic]                 1486    6872  21.6% -lh5- dafb Feb  5  1998 YM2149/Huelsbeck/YM.Patrician_2
[generic]                 3653   14884  24.5% -lh5- 04fe Feb  5  1998 YM2149/Huelsbeck/YM.Patrician_3
[generic]                 3127   11248  27.8% -lh5- 878b May  3  1998 YM2149/Huelsbeck/YM.QuiknSilva
[generic]                 3105    8880  35.0% -lh5- fdc1 Mar 25  1998 YM2149/Iso/YM.Action
[generic]                 2749    8380  32.8% -lh5- 3595 Mar 25  1998 YM2149/Iso/YM.ArfArf
[generic]                 2689    8644  31.1% -lh5- 8978 Mar 25  1998 YM2149/Iso/YM.DBA8_Horror
[generic]                 2031    5924  34.3% -lh5- 16c9 Mar 25  1998 YM2149/Iso/YM.DBA8_Intro
[generic]                 3727   13856  26.9% -lh5- 9411 Mar 25  1998 YM2149/Iso/YM.DBA9_Intro
[generic]                 2481    9300  26.7% -lh5- 377a Mar 25  1998 YM2149/Iso/YM.EnchantedLand
[generic]                 3108   13636  22.8% -lh5- 71ce Mar 25  1998 YM2149/Iso/YM.FamilyDog
[generic]                 2415   10172  23.7% -lh5- 74a2 Mar 25  1998 YM2149/Iso/YM.Faster
[generic]                 3269   13500  24.2% -lh5- 4fe4 Mar 25  1998 YM2149/Iso/YM.Hi
[generic]                 3094   11656  26.5% -lh5- 6c46 Mar 25  1998 YM2149/Iso/YM.NoSheepInMongolia
[generic]                 2848   12748  22.3% -lh5- f68a Mar 25  1998 YM2149/Iso/YM.PatatKro
[generic]                 2815   12120  23.2% -lh5- e578 Mar 25  1998 YM2149/Iso/YM.Shoarma
[generic]                 2779   12476  22.3% -lh5- 87b4 Mar 25  1998 YM2149/Iso/YM.Sinking
[generic]                 1881    2748  68.4% -lh5- 894a Jun 13  1998 YM2149/JCBrooke/YM.RockFord
[generic]                 2969    3916  75.8% -lh5- 0a54 Aug 22  1998 YM2149/JCBrooke/YM.ThunderStrike
[generic]                 4309   17796  24.2% -lh5- 986e May 24  1998 YM2149/Jeworowski/YM.Sarakon
[generic]                 6844   32372  21.1% -lh5- 6bbb Jun 15  1998 YM2149/Jeworowski/YM.Spherical
[generic]                 2250    5328  42.2% -lh5- 5d65 Jun 28  1998 YM2149/Johnson/YM.Arkanoid
[generic]                 3020    7092  42.6% -lh5- d682 May 10  1998 YM2149/Johnson/YM.WizBall
[generic]                 3427    6396  53.6% -lh5- 06d2 Apr 11  1998 YM2149/Jones/YM.1stSamurai
[generic]                 3204    8940  35.8% -lh5- 888a Jul 13  1998 YM2149/Joseph/YM.JamesPond
[generic]                 1806    3244  55.7% -lh5- 658b Apr 12  1998 YM2149/Joseph/YM.JamesPondII_Guardian
[generic]                 1851    3508  52.8% -lh5- ed1d Apr 12  1998 YM2149/Joseph/YM.JamesPondII_Hidden
[generic]                 2686    5748  46.7% -lh5- fc89 Apr 12  1998 YM2149/Joseph/YM.JamesPondII_Intro
[generic]                 1609    2696  59.7% -lh5- e2e7 Apr 12  1998 YM2149/Joseph/YM.JamesPondII_Jingle1
[generic]                 1559    2580  60.4% -lh5- 1a5d Apr 12  1998 YM2149/Joseph/YM.JamesPondII_Jingle2
[generic]                 1637    2720  60.2% -lh5- cdbc Apr 12  1998 YM2149/Joseph/YM.JamesPondII_Jingle3
[generic]                 2280    4704  48.5% -lh5- 48aa Apr 12  1998 YM2149/Joseph/YM.JamesPondII_Level1
[generic]                 2140    4476  47.8% -lh5- 112e Apr 12  1998 YM2149/Joseph/YM.JamesPondII_Level2
[generic]                 2383    5788  41.2% -lh5- 0a7e Apr 12  1998 YM2149/Joseph/YM.JamesPondII_Level3
[generic]                 2295    4504  51.0% -lh5- 514c Apr 12  1998 YM2149/Joseph/YM.JamesPondII_Level4
[generic]                 2488    4632  53.7% -lh5- 0f39 Sep 13  1998 YM2149/Joseph/YM.SensibleSoccer
[generic]                 2397    5388  44.5% -lh5- 6252 Feb  7  1998 YM2149/Lap/YM.Lap1
[generic]                 2908    7816  37.2% -lh5- 56f9 Feb  7  1998 YM2149/Lap/YM.Lap11
[generic]                 2875    7560  38.0% -lh5- 4644 Feb  7  1998 YM2149/Lap/YM.Lap12
[generic]                 2439    5808  42.0% -lh5- d9e0 Feb  7  1998 YM2149/Lap/YM.Lap2
[generic]                 2396    5348  44.8% -lh5- b5e9 Feb  7  1998 YM2149/Lap/YM.Lap3
[generic]                 2417    6200  39.0% -lh5- dd26 Feb  7  1998 YM2149/Lap/YM.Lap4
[generic]                 2632    6176  42.6% -lh5- ba01 Feb  7  1998 YM2149/Lap/YM.Lap5
[generic]                 2570    6340  40.5% -lh5- 7a51 Feb  7  1998 YM2149/Lap/YM.Lap6
[generic]                 2542    7000  36.3% -lh5- 673e Feb  7  1998 YM2149/Lap/YM.Lap7
[generic]                 2594    6560  39.5% -lh5- 1827 Feb  7  1998 YM2149/Lap/YM.Lap8
[generic]                 2682    7196  37.3% -lh5- 3d9b Feb  7  1998 YM2149/Lap/YM.Lap9
[generic]                 6006   13664  44.0% -lh5- a55f Aug 18  1998 YM2149/Lees/YM.Brat
[generic]                 7571   19724  38.4% -lh5- bc5c Aug 18  1998 YM2149/Lees/YM.ISS
[generic]                 4883   12136  40.2% -lh5- 2489 Apr 11  1998 YM2149/Leitch/YM.ComboRacer
[generic]                 2837    6916  41.0% -lh5- 8131 Aug 15  1998 YM2149/Leitch/YM.GeminiWing_Complete
[generic]                 3575    9240  38.7% -lh5- d4e9 Aug 15  1998 YM2149/Leitch/YM.GeminiWing_Lv1_3
[generic]                 4314   11192  38.5% -lh5- 8a8a Aug 15  1998 YM2149/Leitch/YM.GeminiWing_Lv4_7
[generic]                 3010    6568  45.8% -lh5- bd20 Aug 15  1998 YM2149/Leitch/YM.GeminiWing_Title_Hi
[generic]                  925    1784  51.8% -lh5- 1545 Apr 18  1998 YM2149/Leitch/YM.Harlequin_1
[generic]                  747    1784  41.9% -lh5- 264c Apr 18  1998 YM2149/Leitch/YM.Harlequin_2
[generic]                 1101    2808  39.2% -lh5- d1ed Apr 18  1998 YM2149/Leitch/YM.Harlequin_3
[generic]                 1306    3832  34.1% -lh5- a829 Apr 18  1998 YM2149/Leitch/YM.Harlequin_4
[generic]                 1201    3832  31.3% -lh5- 6a3a Apr 18  1998 YM2149/Leitch/YM.Harlequin_5
[generic]                  841    1784  47.1% -lh5- 5956 Apr 18  1998 YM2149/Leitch/YM.Harlequin_6
[generic]                 5233   14036  37.3% -lh5- a2ac Apr 18  1998 YM2149/Leitch/YM.Harlequin_End
[generic]                 4892   12816  38.2% -lh5- 0ee5 Apr 18  1998 YM2149/Leitch/YM.Harlequin_Intro
[generic]                 3973   11048  36.0% -lh5- a436 Apr 18  1998 YM2149/Leitch/YM.Harlequin_replay
[generic]                 6252   15172  41.2% -lh5- 3064 Apr 25  1998 YM2149/Leitch/YM.HeroQuest
[generic]                 4172   10448  39.9% -lh5- a1b1 Sep  8  1998 YM2149/Leitch/YM.MicroproseSoccer_Game
[generic]                 2595    5616  46.2% -lh5- 3227 Sep  8  1998 YM2149/Leitch/YM.MicroproseSoccer_Title
[generic]                 1501    3864  38.8% -lh5- 5314 May  9  1998 YM2149/Leitch/YM.SpaceCrusade_Game
[generic]                  850    1356  62.7% -lh5- 297d May  9  1998 YM2149/Leitch/YM.SpaceCrusade_Jingle1
[generic]                  839    1460  57.5% -lh5- 4995 May  9  1998 YM2149/Leitch/YM.SpaceCrusade_Jingle2
[generic]                 1635    3648  44.8% -lh5- 0095 May  9  1998 YM2149/Leitch/YM.SpaceCrusade_Menu
[generic]                 3400    9384  36.2% -lh5- 8946 May  9  1998 YM2149/Leitch/YM.SpaceCrusade_replay
[generic]                 5653   14588  38.8% -lh5- 4b38 Aug  8  1998 YM2149/Leitch/YM.TreasureTrap
[generic]                 2008    3876  51.8% -lh5- fbb4 Jul 19  1998 YM2149/Leitch/YM.Utopia1
[generic]                 1736    3628  47.9% -lh5- 0723 Jul 19  1998 YM2149/Leitch/YM.Utopia2
[generic]                 1313    2800  46.9% -lh5- 49c3 Jul 19  1998 YM2149/Leitch/YM.Utopia3
[generic]                 1514    3008  50.3% -lh5- d8d2 Jul 19  1998 YM2149/Leitch/YM.Utopia4
[generic]                 3383    9324  36.3% -lh5- eb5a Jul 19  1998 YM2149/Leitch/YM.Utopia_replay
[generic]                  741    1236  60.0% -lh5- e6f2 Aug 10  1998 YM2149/Leitch/YM.VikingChild_End
[generic]                 7257   21316  34.0% -lh5- f96c Aug 10  1998 YM2149/Leitch/YM.VikingChild_Game1
[generic]                 2736   13076  20.9% -lh5- 0d94 Aug 10  1998 YM2149/Leitch/YM.VikingChild_Game2
[generic]                  648    1060  61.1% -lh5- c8ca Aug 10  1998 YM2149/Leitch/YM.VikingChild_GameOver
[generic]                 4817   12436  38.7% -lh5- 63a2 Aug 10  1998 YM2149/Leitch/YM.VikingChild_Intro
[generic]                 2579    4452  57.9% -lh5- f08a Aug 10  1998 YM2149/Leitch/YM.VikingChild_Menu
[generic]                 4109   11052  37.2% -lh5- 9f1e Aug 10  1998 YM2149/Leitch/YM.VikingChild_replay
[generic]                 1155    6804  17.0% -lh5- b54a May  9  1998 YM2149/Loriaux/YM.Cabal_End
[generic]                  991    6812  14.5% -lh5- 5f46 May  9  1998 YM2149/Loriaux/YM.Cabal_End1
[generic]                  895    5788  15.5% -lh5- 350b May  9  1998 YM2149/Loriaux/YM.Cabal_End2
[generic]                 1007    5788  17.4% -lh5- 8f87 May  9  1998 YM2149/Loriaux/YM.Cabal_End3
[generic]                 1061    5788  18.3% -lh5- 93b1 May  9  1998 YM2149/Loriaux/YM.Cabal_End4
[generic]                  874    5788  15.1% -lh5- f2c1 May  9  1998 YM2149/Loriaux/YM.Cabal_HiScore
[generic]                 1348    8856  15.2% -lh5- ee3f May  9  1998 YM2149/Loriaux/YM.Cabal_Intro
[generic]                  755    3736  20.2% -lh5- 2fbf May  9  1998 YM2149/Loriaux/YM.Cabal_Main
[generic]                 1974    3444  57.3% -lh5- d47a May  2  1998 YM2149/Loriaux/YM.Cabal_replay
[generic]                  877    4756  18.4% -lh5- fa13 May  9  1998 YM2149/Loriaux/YM.Cabal_Win
[generic]                 1057    3096  34.1% -lh5- bb41 Apr 25  1998 YM2149/Loriaux/YM.Elf_Castle
[generic]                  970    2196  44.2% -lh5- 9114 Apr 25  1998 YM2149/Loriaux/YM.Elf_Catacombs
[generic]                 1216    3592  33.9% -lh5- 9869 Apr 25  1998 YM2149/Loriaux/YM.Elf_Forest
[generic]                  894    2612  34.2% -lh5- 4381 Apr 25  1998 YM2149/Loriaux/YM.Elf_Lakes
[generic]                 1767    3620  48.8% -lh5- 16c9 Apr 26  1998 YM2149/Loriaux/YM.Elf_replay
[generic]                 1259    3972  31.7% -lh5- 929c Apr 25  1998 YM2149/Loriaux/YM.Elf_Ruins
[generic]                 1958    6168  31.7% -lh5- 10b1 Apr 25  1998 YM2149/Loriaux/YM.Elf_Snow
[generic]                 1640    8860  18.5% -lh5- ce57 May  9  1998 YM2149/Loriaux/YM.Ivanhoe_Bonus
[generic]                 1497    7840  19.1% -lh5- bc22 May  9  1998 YM2149/Loriaux/YM.Ivanhoe_HiScore
[generic]                 1757   10908  16.1% -lh5- 3e1b May  9  1998 YM2149/Loriaux/YM.Ivanhoe_Intro
[generic]                 1573    7848  20.0% -lh5- a984 May  9  1998 YM2149/Loriaux/YM.Ivanhoe_Level1
[generic]                 1523    8872  17.2% -lh5- 012a May  9  1998 YM2149/Loriaux/YM.Ivanhoe_Level2
[generic]                 1194    8872  13.5% -lh5- 3a3b May  9  1998 YM2149/Loriaux/YM.Ivanhoe_Level3
[generic]                 1800   10920  16.5% -lh5- 0722 May  9  1998 YM2149/Loriaux/YM.Ivanhoe_Level4
[generic]                 1632    8872  18.4% -lh5- 6277 May  9  1998 YM2149/Loriaux/YM.Ivanhoe_Level5
[generic]                 2649    5408  49.0% -lh5- 6e47 May  1  1998 YM2149/Loriaux/YM.Ivanhoe_replay
[generic]                  579    1220  47.5% -lh5- dbff Apr 26  1998 YM2149/Loriaux/YM.Toki_EndLevel
[generic]                 1216    3544  34.3% -lh5- 9151 Apr 26  1998 YM2149/Loriaux/YM.Toki_Finish_Lev4
[generic]                 1136    2940  38.6% -lh5- 036f Apr 26  1998 YM2149/Loriaux/YM.Toki_HiScore
[generic]                  932    2672  34.9% -lh5- 09ff Apr 26  1998 YM2149/Loriaux/YM.Toki_Intro_Lev6_2
[generic]                  630    1804  34.9% -lh5- 4320 Apr 26  1998 YM2149/Loriaux/YM.Toki_Level1
[generic]                 1214    3536  34.3% -lh5- 10e4 Apr 26  1998 YM2149/Loriaux/YM.Toki_Level2_5
[generic]                  964    2772  34.8% -lh5- 3e0e Apr 26  1998 YM2149/Loriaux/YM.Toki_Level3
[generic]                  862    2188  39.4% -lh5- a78f Apr 26  1998 YM2149/Loriaux/YM.Toki_Level6_1
[generic]                  672    1532  43.9% -lh5- b425 Apr 26  1998 YM2149/Loriaux/YM.Toki_Level6_End
[generic]                 2196    3788  58.0% -lh5- 07c8 Apr 26  1998 YM2149/Loriaux/YM.Toki_replay
[generic]                 5025   17640  28.5% -lh5- 94db Feb 15  1998 YM2149/Lowe/YM.BangkokKnights
[generic]                 2620    6396  41.0% -lh5- 12b7 Jun 27  1998 YM2149/Lowe/YM.DuckulaII
[generic]                 3444    8396  41.0% -lh5- 4a8f Jul  4  1998 YM2149/Lowe/YM.ESwat
[generic]                 2196    5240  41.9% -lh5- 9c0c May  8  1998 YM2149/Lowe/YM.FinalFight
[generic]                 2652    7732  34.3% -lh5- 44c0 Mar  7  1998 YM2149/Lowe/YM.Formula1GP
[generic]                 5377   13216  40.7% -lh5- abca Jun 14  1998 YM2149/Lowe/YM.PowerDrift
[generic]                 4532   13504  33.6% -lh5- 80d5 Apr 11  1998 YM2149/Lowe/YM.RailRoadTycoon
[generic]                 7380   20484  36.0% -lh5- c072 May 12  1998 YM2149/Lowe/YM.SummerGames
[generic]                 3781   32836  11.5% -lh5- 6eb7 Jan 25  1998 YM2149/MegaTizer/YM.3_5KDemos
[generic]                 3193    5568  57.3% -lh5- c214 Aug 23  1998 YM2149/Misc/YM.ATF_II
[generic]                 1472    3232  45.5% -lh5- 8627 Jul 19  1998 YM2149/Misc/YM.BatmanCapedCrusader
[generic]                 2566    4992  51.4% -lh5- c4bf Aug 23  1998 YM2149/Misc/YM.BombFusion
[generic]                 2929    4920  59.5% -lh5- 3134 Apr  6  1998 YM2149/Misc/YM.HeroesOfTheLance
[generic]                 2245    4932  45.5% -lh5- 2877 Mar 30  1998 YM2149/Misc/YM.KarateKidII
[generic]                 3263    7060  46.2% -lh5- db81 Jun  9  1998 YM2149/Misc/YM.MidnightResistance
[generic]                 4102   16236  25.3% -lh5- a939 Jul  4  1998 YM2149/Misc/YM.PhotonStorm_SFX
[generic]                 1992    5084  39.2% -lh5- 2beb Jul 19  1998 YM2149/Misc/YM.RedHeat
[generic]                 1670    2624  63.6% -lh5- b654 Jul  4  1998 YM2149/Misc/YM.SASCombatSim
[generic]                 1970    3712  53.1% -lh5- bb8c Jul 11  1998 YM2149/Misc/YM.StormBringer
[generic]                18461   55272  33.4% -lh5- ea35 Jul 12  1998 YM2149/Misc/YM.SuperHangOn
[generic]                 1898    3964  47.9% -lh5- 7eb7 Jul 11  1998 YM2149/Misc/YM.TimesOfLore_End
[generic]                 2552    5836  43.7% -lh5- cff1 Apr  6  1998 YM2149/Misc/YM.TimesOfLore_Intro
[generic]                 2512    5292  47.5% -lh5- 9975 Jul 11  1998 YM2149/Misc/YM.TimesOfLore_Menu
[generic]                 3695    9688  38.1% -lh5- 3324 Apr  4  1998 YM2149/Misc/YM.VampireEmpire
[generic]                 8625   34672  24.9% -lh5- 4382 Jun 11  1998 YM2149/Misc/YM.Wanderer3D
[generic]                  562     748  75.1% -lh5- f53c Jun 11  1998 YM2149/Misc/YM.XbiosSound_replay
[generic]                 2918    6772  43.1% -lh5- 2bd4 May 16  1998 YM2149/MusicStudio/YM.MouseTrap
[generic]                 1580    4052  39.0% -lh5- ee54 Sep  6  1998 YM2149/Page/YM.FireIce_Air
[generic]                 2092    5048  41.4% -lh5- 1351 Sep  6  1998 YM2149/Page/YM.FireIce_Castle
[generic]                 2094    5072  41.3% -lh5- 7f1d Sep  6  1998 YM2149/Page/YM.FireIce_Forest
[generic]                 2134    5232  40.8% -lh5- d267 Sep  6  1998 YM2149/Page/YM.FireIce_Inca
[generic]                 1322    3204  41.3% -lh5- 957e Sep  6  1998 YM2149/Page/YM.FireIce_Jingles
[generic]                 2713    6360  42.7% -lh5- 27f0 Sep  6  1998 YM2149/Page/YM.FireIce_Pyramid
[generic]                 2675    4740  56.4% -lh5- 016d Sep  6  1998 YM2149/Page/YM.FireIce_replay
[generic]                 1935    4588  42.2% -lh5- 2727 Sep  6  1998 YM2149/Page/YM.FireIce_Sea
[generic]                 2144    5192  41.3% -lh5- bb76 Sep  6  1998 YM2149/Page/YM.FireIce_Snow
[generic]                 2867    7068  40.6% -lh5- eec2 Sep  6  1998 YM2149/Page/YM.FireIce_Title
[generic]                 4635    8788  52.7% -lh5- d2fc Aug 24  1998 YM2149/Page/YM.OffRoadRacing
[generic]                 2304    3988  57.8% -lh5- 7b96 Aug 24  1998 YM2149/Page/YM.Page_replay
[generic]                 2621    5756  45.5% -lh5- 32e0 Aug 24  1998 YM2149/Page/YM.Paradroid90
[generic]                 3112    6128  50.8% -lh5- 1eb3 Aug 24  1998 YM2149/Page/YM.RainbowIslands
[generic]                 2901    8888  32.6% -lh5- b8ac Aug 30  1998 YM2149/Page/YM.Realms_Game
[generic]                 2728    4964  55.0% -lh5- 1d8f Aug 30  1998 YM2149/Page/YM.Realms_replay
[generic]                 2558    6520  39.2% -lh5- 8ca7 Aug 30  1998 YM2149/Page/YM.Realms_Title
[generic]                 2438    5840  41.7% -lh5- 7beb Aug 24  1998 YM2149/Page/YM.Simulcra
[generic]                 2574    5328  48.3% -lh5- fa3c Jun 13  1998 YM2149/PSA/YM.DrivingForce
[generic]                 4669   12320  37.9% -lh5- baa5 Jun 15  1998 YM2149/PSA/YM.NinjaSpirit
[generic]                 2618    5172  50.6% -lh5- 9c1b Apr 13  1998 YM2149/PSA/YM.ThePunisher
[generic]                 5000   20556  24.3% -lh5- becb Aug 14  1998 YM2149/PShields/YM.STSoccer
[generic]                 3352    7832  42.8% -lh5- fba9 May  8  1998 YM2149/Scharvona/YM.KidGlovesII_CastleIsland
[generic]                 3619    8524  42.5% -lh5- 68cf May  8  1998 YM2149/Scharvona/YM.KidGlovesII_FireIsland
[generic]                 2514    4392  57.2% -lh5- d256 May  8  1998 YM2149/Scharvona/YM.KidGlovesII_GameOver
[generic]                 3634    8976  40.5% -lh5- cb04 May  8  1998 YM2149/Scharvona/YM.KidGlovesII_IceIsland
[generic]                 3245    7256  44.7% -lh5- 4b45 May  8  1998 YM2149/Scharvona/YM.KidGlovesII_Intro
[generic]                 3733    8548  43.7% -lh5- 98bc May  8  1998 YM2149/Scharvona/YM.KidGlovesII_SandIsland
[generic]                 3427    7748  44.2% -lh5- eb82 May  8  1998 YM2149/Scharvona/YM.KidGlovesII_WaterIsland
[generic]                 3516    7928  44.3% -lh5- 6898 May  8  1998 YM2149/Scharvona/YM.KidGlovesII_WindIsland
[generic]                 6676   10356  64.5% -lh5- effb May 21  1998 YM2149/Simmonds/YM.BeastBusters
[generic]                 3639   11888  30.6% -lh5- 16ba May 21  1998 YM2149/Simmonds/YM.GLoc
[generic]                  546    2616  20.9% -lh5- 24a1 May 21  1998 YM2149/Simmonds/YM.ShadowDancer_1
[generic]                  528    2076  25.4% -lh5- ae69 May 21  1998 YM2149/Simmonds/YM.ShadowDancer_2
[generic]                  437    1760  24.8% -lh5- 545d May 21  1998 YM2149/Simmonds/YM.ShadowDancer_3
[generic]                  487    1976  24.6% -lh5- a9ba May 21  1998 YM2149/Simmonds/YM.ShadowDancer_4
[generic]                  579    2592  22.3% -lh5- 22b1 May 21  1998 YM2149/Simmonds/YM.ShadowDancer_5
[generic]                  463    1768  26.2% -lh5- 26dd May 21  1998 YM2149/Simmonds/YM.ShadowDancer_6
[generic]                  335     980  34.2% -lh5- 367f May 21  1998 YM2149/Simmonds/YM.ShadowDancer_7
[generic]                  634    1864  34.0% -lh5- 52c1 May 21  1998 YM2149/Simmonds/YM.ShadowDancer_8
[generic]                 4899    8156  60.1% -lh5- 3f5a May 21  1998 YM2149/Simmonds/YM.ShadowDancer_replay
[generic]                 1207    3064  39.4% -lh5- c505 May 21  1998 YM2149/Simmonds/YM.SpaceGun_1
[generic]                 1073    2576  41.7% -lh5- 9478 May 21  1998 YM2149/Simmonds/YM.SpaceGun_2
[generic]                  862    2244  38.4% -lh5- 894a May 21  1998 YM2149/Simmonds/YM.SpaceGun_3
[generic]                  533    1308  40.7% -lh5- 01aa May 21  1998 YM2149/Simmonds/YM.SpaceGun_4
[generic]                  554    1376  40.3% -lh5- 0376 May 21  1998 YM2149/Simmonds/YM.SpaceGun_Intro
[generic]                  571    1760  32.4% -lh5- c0c4 May 21  1998 YM2149/Simmonds/YM.SpaceGun_Menu
[generic]                 3345    7440  45.0% -lh5- dcfe May 21  1998 YM2149/Simmonds/YM.SpaceGun_replay
[generic]                 6062   16020  37.8% -lh5- 05d4 Sep  5  1998 YM2149/Summers/YM.FightingSoccer
[generic]                 3743   10640  35.2% -lh5- 9fe3 Nov 23  1997 YM2149/Summers/YM.P47
---------- ----------- ------- ------- ------ ---------- ------------ -------------
 Total       204 files  532887 1516328  35.1%            Sep 29  1998
Page generated in 0.02 seconds
Aminet © 1992-2024 Urban Müller and the Aminet team. Aminet contact address: <aminetaminet net>